Some information about 0.8 kWh-m³ energy consumption seawater desalination plant:
| Type | Submerged MBR membrane | Wastewater Treatment Equipment | Membrane Filtration System |
| Company Name | HINADA |
| Place of Origin | Guangzhou |
| Industry experience | 13+years |
| Condition | New |
| OEM/ODM | Acceptatble |
| Product Features | Low sludge production,Reasonably priced,High resistance to shock loads,High level of automation,Long service life… |
| Certificate | CE… |
| Warranty | 1 year |
| Application | Industrial wastewater,Municipal domestic sewage,Livestock and slaughterhouse wastewater,Hospital wastewater,Seawater desalination pretreatment…etc |
| Payment | T/T,Visa,paypal,Marst…etc |
| MOQ | 1 set |
| Nearby ports | Guangzhou,HK… |
| Packaging Details | Plywood case packed or in container loading |
| Integrated Solution | designation,supplying,installation support,commissioning,training… |
| Packing Size | 82 * 28 * 98 According to container size, standard export package |
| Company Culture | Industrious , Integrity, Professional, Learning… |
| Core Components | Gearbox,Pressure Vessel,Pump,PLC… |
| Color | Blue,Grey,Green,Brown,Black,Red… or according to customer requirements |
| Transportation | TNT,DHL,UPS,FedEx,EMS…etc |
| Selling Units | Single item |
| Trading Country | Italy,Russia,Argentina,Sri Lanka,Belize,Canada,Singapore,Panama,Iraq,Uganda,Bosnia and Herzegovina,Myanmar,Botswana,Turkey,Lebanon,Vietnam… |
| After-sales Service | Professional Team |
Please note: The above table data is for reference only. For specific information, please contact us.
Water Treatment Membrane and Wastewater Treatment Equipments products

Membrane Bioreactors&Wastewater Treatment Equipments

The factory, workshop and some certificates

Our Some Wastewater Treatment Solution Projects about 0.8 kWh-m³ energy consumption seawater desalination plant



