Some information about 0.8 kWh-m3 energy consumption seawater desalination plants:
| Type | Submerged MBR membrane | Wastewater Treatment Equipment | Membrane Filtration System |
| Company Name | HINADA |
| Place of Origin | Guangzhou |
| Industry experience | 13+years |
| Condition | New |
| OEM/ODM | Support |
| Product Features | Small footprint,Low sludge production,High resistance to shock loads,High level of automation… |
| Certificate | CE… |
| Warranty | 1 year |
| Application | High-concentration organic wastewater,Seawater desalination pretreatment,Municipal domestic sewage,Industrial wastewater…etc |
| Payment | T/T,Visa,Marst…etc |
| MOQ | 1 set |
| Nearby ports | Guangzhou… |
| Packaging Details | Plywood case packed or in container loading |
| Integrated Solution | designation,supplying,installation support,commissioning,training… |
| Packing Size | 81 * 29 * 96 According to container size, standard export package |
| Company Culture | Industrious , Integrity, Professional, Learning… |
| Core Components | Gearbox,Pressure Vessel,Pump,PLC… |
| Color | Green,Brown,Grey,White,Red… or according to customer requirements |
| Transportation | TNT,EMS,FedEx,ARAMEX,UPS…etc |
| Selling Units | Single item |
| Trading Country | Chile,Argentina,Singapore,Cameroon,Congo,Guatemala,Bosnia and Herzegovina,Kuwait,Haiti… |
| After-sales Service | Professional Team |
Please note: The above table data is for reference only. For specific information, please contact us.
Water Treatment Membrane and Wastewater Treatment Equipments products

Membrane Bioreactors&Wastewater Treatment Equipments

The factory, workshop and some certificates

Our Some Wastewater Treatment Solution Projects about 0.8 kWh-m3 energy consumption seawater desalination plants



