Some information about 45% recovery rate seawater desalination plant:
| Type | Submerged MBR membrane | Wastewater Treatment Equipment | Membrane Filtration System |
| Company Name | HINADA |
| Place of Origin | China |
| Industry experience | 13+years |
| Condition | New |
| OEM/ODM | Support |
| Product Features | Excellent effluent quality,Low sludge production,High Quality,Reasonably priced,Small footprint… |
| Certificate | ISO9001,CE… |
| Warranty | 1 year |
| Application | Seawater desalination pretreatment,Livestock and slaughterhouse wastewater,Municipal domestic sewage,Industrial wastewater…etc |
| Payment | Marst,DISCOVER,T/T,Visa…etc |
| MOQ | 1 set |
| Nearby ports | Guangzhou… |
| Packaging Details | Plywood case packed or in container loading |
| Integrated Solution | designation,supplying,installation support,commissioning,training… |
| Packing Size | 95 * 30 * 91 According to container size, standard export package |
| Company Culture | Industrious , Integrity, Professional, Learning… |
| Core Components | Gearbox,Pressure Vessel,Pump,PLC… |
| Color | Yellow,Grey,Red,Black… or according to customer requirements |
| Transportation | FedEx,UPS,TNT,EMS…etc |
| Selling Units | Single item |
| Trading Country | Italy,Uruguay,Egypt,Algeria,Tanzania,Australia,Maldives,Panama,Ghana,Haiti,Indonesia,United Kingdom… |
| After-sales Service | Professional Team |
Please note: The above table data is for reference only. For specific information, please contact us.
Water Treatment Membrane and Wastewater Treatment Equipments products

Membrane Bioreactors&Wastewater Treatment Equipments

The factory, workshop and some certificates

Our Some Wastewater Treatment Solution Projects about 45% recovery rate seawater desalination plant



