Some information about 0.5 m³-h flow rate ultra filtration membrane:
| Type | Submerged MBR membrane | Wastewater Treatment Equipment | Membrane Filtration System |
| Company Name | HINADA |
| Place of Origin | Guangzhou,Guangdong,China |
| Industry experience | 13+years |
| Condition | New |
| OEM/ODM | Yes |
| Product Features | High Quality,Reasonably priced,High level of automation,High resistance to shock loads… |
| Certificate | ISO9001… |
| Warranty | 1 year |
| Application | Industrial wastewater,Hospital wastewater,Seawater desalination pretreatment,High-concentration organic wastewater,Livestock and slaughterhouse wastewater…etc |
| Payment | Visa,DISCOVER,T/T,Google Play…etc |
| MOQ | 1 set |
| Nearby ports | Guangzhou,HK… |
| Packaging Details | Plywood case packed or in container loading |
| Integrated Solution | commissioning,designation,supplying,installation support… |
| Packing Size | 98 * 26 * 94 According to container size, standard export package |
| Company Culture | Industrious , Integrity, Professional, Learning… |
| Core Components | Pump,PLC,Pressure Vessel… |
| Color | Red,Blue,Black,Grey,Green… or according to customer requirements |
| Transportation | FedEx,ARAMEX,DHL,EMS,TNT…etc |
| Selling Units | Single item |
| Trading Country | Bhutan,Turkey,Saudi Arabia,Uruguay,Iran,South Sudan,Cameroon,Burkina Faso,Iraq… |
| After-sales Service | Professional Team |
Please note: The above table data is for reference only. For specific information, please contact us.
Water Treatment Membrane and Wastewater Treatment Equipments products

Membrane Bioreactors&Wastewater Treatment Equipments

The factory, workshop and some certificates

Our Some Wastewater Treatment Solution Projects about 0.5 m³-h flow rate ultra filtration membrane



