30 m3/ Hour Pure Water EDI System
This 30 m3/Hour Pure Water EDI System, will ship to Russia, with a capacity of 30m3/Hour.
It has 6 sets of 5m3/hour EDI Modular, the Maximum design flow rate can be 6m3/hour for each EDI Modular.
![]()
Application: The Feed water with low total dissolved solids (TDS) feed (2 Stage of RO System, the RO Output conductivity is ≤ 5 μ/ cm ), the EDI System Permeate can reach very high purity levels (e.g., [[Purified water#Electrical Resistivity around|18 megoh ms/cm].
The main applications of EDI Permeate is for pharmaceuticals factory pure water requirement.
The Feed Water of 2 Stage RO System Test Report as reference:
| Water source | RO reverse osmosis water production;Conductivity is ≤ 10 μ/ cm |
| PH value | 6.5—7.5 |
| temperature | 5℃–38℃ |
| Pressure of Inlet Water | 0.2—0.5MPa |
| hardness | ≤1ppm(by CaCO3) |
| organic matter | TOC when <0.5ppm, can not be checked |
| oxidant | active chlorine(Cl2)< 0.05ppm; ozone(O3)< 0.02ppm |
| heavy metal | ion < 0.01ppm Fe、Mn、transitional metals |
| silicon | < 0.5ppm(by SiO2 ) |
| total CO2 | < 3ppm, CO2 > 3ppm,plus NaOH PH value |
| particle | ≤1μ m |
The Main Parts List of the 30 m3/ Hour Pure Water EDI System
| No. | Item. | Spec. | Qty. | Unit. | Material. | Note. |
| 1 | Water level detector | DN63 | 1 | set | ||
| 2 | EDI Booster Pump | CDL42-3 | 1 | set | 304SS | 42m3/hr×30m |
| 6 | EDI Module | PND-5000L | 6 | pc | FLOW RATE:5m3/hr | |
| 7 | Power Controller | 200V6A | 6 | pc | ||
| 8 | Permeate Flow Meter | 0-10T/H | 6 | Set | ORGANIC GLASS | panel |
| 9 | flow switch | CF-1000L | 12 | pc | feed water | |
| 10 | Cartridge Filter | SUS304 | 1 | Set | PP Filter | |
| 11 | Input Conductivity Meter | CCT3320 | 1 | pc | with alarm | |
| 12 | Permeate resistivity meter | RCT3200 | 6 | pc | with alarm | |
| 13 | Solenoid valve | DN50 | 6 | pc | BRASS | |
| 14 | Pressure gauge /Switch | 0-150psi | 5 | pc | 304SS | |
| 15 | Control Panel | 1 | set | |||
| 16 | Frame Skid | SS | 1 | set | SS | |
| 17 | Pipelines | UPVC | 1 | set | UPVC |
5 m3/hour EDI Modular
![]()
![]()
Hinada is EDI supplier, we provide high quality EDI system as your requirement. Electrodeionization (EDI) is a continuous process that utilizes an applied current to remove ionized and ionizable species from a water source while continuously regenerating the ion exchange media
The 30m3/Hour Pure Water EDI System operation video as your reference:
we can offer according to your project requirement, Hinada can offer professional solution designation, sophisticated installation, good training and efficient after-sales service according customer’s requirements
Any Water Treatment Issues please let us know.